Our Mission is to Develop the College Hockey Players of the Future

Capital District Junior Hockey
                                 
Albany/ Troy /Schenectady/ New York



CD

Selects Junior Hockey Home

Jr B Roster
Stats Roster Schedule Transactions  

Capital District Selects Minor B
# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
1 Stuart, Bill G 5-10 150 Jul 19, 1989 Tewksbury, MA
3 Secor, Ryan D 5-9 160 Mar 09, 1993 East Greenbush, NY
4 Adamson, Jonathan D 6-2 205 May 04, 1989 Vorhees, NJ
10 Ray, AJ F 5-10 185 Jul 15, 1989 Groton, CT
12 Schneider, Dave F 5-11 185 Nov 30, 1989 Indianapolis, IN
13 Billiar, Jacob F 5-10 165 Aug 04, 1989
14 Bailey, Dan F 5-11 170 Nov 15, 1990 Manassas, VA
15 Moore, Kyle F 5-10 175 Jun 05, 1991 Fredricksburg, VA
16 Thompson, Ian D 6-2 205 Nov 12, 1989 Cobleskill, NY
17 Foster, Drew F 5-11 170 Aug 07, 1991 Clifton Park NY
17 Manna, Mike F 6-0 175 Dec 11, 1989 Staten Island, NY
18 Brown, Mike D 5-11 180 Nov 29, 1990 Lancaster, NY
18 Lazzara, Jonathan F 5-9 150 Apr 05, 1990 Hudson, NY
19 Going, Dan F 5-11 168 May 07, 1993 Saratoga, NY
21 Phibbs, Tom F 5-8 185 Feb 09, 1988 Troy, NY
22 Going, Collin F 6-0 175 Nov 25, 1990 Saratoga, NY
25 Louttit, Andy D 6-2 200 Jan 09, 1992 Malta, NY
28 Coppola, Nick F 5-11 170 Feb 17, 1992 Malta, NY
30 Schlegel, John G 6-0 175 Apr 20, 1990 Syracuse, NY
31 Butterfield, Kevin G 5-8 140 Jan 14, 1988 Montreal, QB
Pettoruto, Josh G Feb 21, 1991

  Head Coach - David Gray  (518) 573-6752




Home| CD Selects | Tryouts | Lodging/Directions- News/Events/Ice | Player Inquiries | Jr A Roster | Jr B Roster | Other Links | Alumni |

Contact Us

Jim Salfi - General Manager